<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Robin Chahal</title>
	<atom:link href="http://robinchahal.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://robinchahal.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 Feb 2011 17:41:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Content Management Systems (CMSs) by christian</title>
		<link>http://robinchahal.com/2009/08/07/content-management-systems-cmss/comment-page-1/#comment-97</link>
		<dc:creator>christian</dc:creator>
		<pubDate>Sun, 20 Feb 2011 17:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://robinchahal.com/?p=64#comment-97</guid>
		<description>I think you are right.  I am really thinking of converting my site from Joomla to Wordpress.</description>
		<content:encoded><![CDATA[<p>I think you are right.  I am really thinking of converting my site from Joomla to WordPress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Stock Broker Comparison by admin</title>
		<link>http://robinchahal.com/2010/10/08/online-stock-broker-analysis/comment-page-1/#comment-84</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 28 Jan 2011 06:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://robinchahal.com/?p=226#comment-84</guid>
		<description>Hey Tij,

CIBC does have a $6.95 flat trade commission after all.  You have to have at least $100K in your account but it that price is available.  At the time of writing this post, CIBC didn&#039;t have anything on their website about it but they do now.

I just did a new comparison of the different brokers &lt;a href=&quot;http://robinchahal.com/2011/01/28/updated-online-brokerage-comparison/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.  TD&#039;s rates are a lot better now too.</description>
		<content:encoded><![CDATA[<p>Hey Tij,</p>
<p>CIBC does have a $6.95 flat trade commission after all.  You have to have at least $100K in your account but it that price is available.  At the time of writing this post, CIBC didn&#8217;t have anything on their website about it but they do now.</p>
<p>I just did a new comparison of the different brokers <a href="http://robinchahal.com/2011/01/28/updated-online-brokerage-comparison/" rel="nofollow">here</a>.  TD&#8217;s rates are a lot better now too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Stock Broker Comparison by admin</title>
		<link>http://robinchahal.com/2010/10/08/online-stock-broker-analysis/comment-page-1/#comment-43</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 18 Oct 2010 18:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://robinchahal.com/?p=226#comment-43</guid>
		<description>Hey Tij,

A lot of the big banks (but not CIBC) have rates like $6.95 flat fee per trade but that rate only applies if you have a portfolio valued over $100K and you have more than 30 trade per quarter.  To try to compare apples with apples, the analysis posted above was for maximum commission fees but I&#039;ll add something soon for minimum commission fees and the requirements for getting that price.

Robin</description>
		<content:encoded><![CDATA[<p>Hey Tij,</p>
<p>A lot of the big banks (but not CIBC) have rates like $6.95 flat fee per trade but that rate only applies if you have a portfolio valued over $100K and you have more than 30 trade per quarter.  To try to compare apples with apples, the analysis posted above was for maximum commission fees but I&#8217;ll add something soon for minimum commission fees and the requirements for getting that price.</p>
<p>Robin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Stock Broker Comparison by tij</title>
		<link>http://robinchahal.com/2010/10/08/online-stock-broker-analysis/comment-page-1/#comment-41</link>
		<dc:creator>tij</dc:creator>
		<pubDate>Fri, 15 Oct 2010 14:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://robinchahal.com/?p=226#comment-41</guid>
		<description>hey I though CIBC has a $6.95 a trade irregardless of quantity or trade value...no string attached too like some of the big bangs.</description>
		<content:encoded><![CDATA[<p>hey I though CIBC has a $6.95 a trade irregardless of quantity or trade value&#8230;no string attached too like some of the big bangs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Naga Jolokia Peppers by Chilli-Alex</title>
		<link>http://robinchahal.com/2009/09/27/naga-jolokia-peppers/comment-page-1/#comment-12</link>
		<dc:creator>Chilli-Alex</dc:creator>
		<pubDate>Mon, 28 Sep 2009 07:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://robinchahal.com/?p=102#comment-12</guid>
		<description>Vodka is good, you could try cheesecake, chocolate or oil.</description>
		<content:encoded><![CDATA[<p>Vodka is good, you could try cheesecake, chocolate or oil.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

