<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robin Chahal &#187; Random</title>
	<atom:link href="http://robinchahal.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://robinchahal.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 May 2011 14:41:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Updated Online Brokerage Comparison</title>
		<link>http://robinchahal.com/2011/01/28/updated-online-brokerage-comparison/</link>
		<comments>http://robinchahal.com/2011/01/28/updated-online-brokerage-comparison/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 05:53:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://robinchahal.com/?p=314</guid>
		<description><![CDATA[I decided to do an updated online stock broker comparison.  <a href="http://www.questrade.com?refid=ba7e929d">Questrade</a> still comes out on top but <a href="http://www.tdameritrade.com/ratesfees.html">TD Ameritrade</a> is really starting to get it's act together.]]></description>
		<wfw:commentRss>http://robinchahal.com/2011/01/28/updated-online-brokerage-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Stock Broker Comparison</title>
		<link>http://robinchahal.com/2010/10/08/online-stock-broker-analysis/</link>
		<comments>http://robinchahal.com/2010/10/08/online-stock-broker-analysis/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 20:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://robinchahal.com/?p=226</guid>
		<description><![CDATA[I've been looking for a new stock broker.  I've completed an analysis of all the brokerage firms available to Canadians and here are my findings.]]></description>
		<wfw:commentRss>http://robinchahal.com/2010/10/08/online-stock-broker-analysis/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Corrupted Memory Card</title>
		<link>http://robinchahal.com/2010/09/27/corrupted-memory-card/</link>
		<comments>http://robinchahal.com/2010/09/27/corrupted-memory-card/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 01:50:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://robinchahal.com/?p=204</guid>
		<description><![CDATA[I just got back yesterday from a trip to Portugal and Spain &#8211; absolutely amazing trip. One of the digital cameras we brought, a Samsung PL 100, somehow the memory card got corrupted. I&#8217;ve spent the majority of the evening trying some tools to try to recover the images. Looking at the memory card directly [...]]]></description>
		<wfw:commentRss>http://robinchahal.com/2010/09/27/corrupted-memory-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fail:  Using a 40″ 1080p LCD TV as a Monitor</title>
		<link>http://robinchahal.com/2010/09/01/fail-using-a-40-1080p-lcd-tv-as-a-monitor/</link>
		<comments>http://robinchahal.com/2010/09/01/fail-using-a-40-1080p-lcd-tv-as-a-monitor/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:24:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://robinchahal.com/?p=191</guid>
		<description><![CDATA[For a while I was trying to use a 40&#8243; 1080p LCD TV as a monitor. I thought that this was going to be fantastic &#8211; it was going to be like having 4 20&#8243; monitors side by side. My productivity was going to increase. Cutting and pasting between different documents and work environments was [...]]]></description>
		<wfw:commentRss>http://robinchahal.com/2010/09/01/fail-using-a-40-1080p-lcd-tv-as-a-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

